Usage Statistics for systhread.net

Summary Period: June 2009
Generated 01-Jul-2009 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 208445
Total Files 189907
Total Pages 8641
Total Visits 5659
Total KBytes 3192012
Total Unique Sites 12436
Total Unique URLs 809
Total Unique Referrers 931
Total Unique User Agents 1720
. Avg Max
Hits per Hour 289 2625
Hits per Day 6948 11274
Files per Day 6330 10707
Pages per Day 288 520
Visits per Day 188 218
KBytes per Day 106400 176118
Hits by Response Code
Code 200 - OK 189907
Code 206 - Partial Content 2391
Code 301 - Moved Permanently 99
Code 302 - Found 8553
Code 304 - Not Modified 7120
Code 400 - Bad Request 5
Code 404 - Not Found 344
Code 408 - Request Timeout 26

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 6804 3.26% 6248 3.29% 236 2.73% 177 3.13% 573 4.61% 100570 3.15%
2 7549 3.62% 6946 3.66% 230 2.66% 178 3.15% 653 5.25% 113742 3.56%
3 7819 3.75% 7242 3.81% 260 3.01% 190 3.36% 647 5.20% 123623 3.87%
4 8810 4.23% 7423 3.91% 341 3.95% 179 3.16% 585 4.70% 108611 3.40%
5 6615 3.17% 6136 3.23% 270 3.12% 184 3.25% 577 4.64% 105951 3.32%
6 4162 2.00% 3826 2.01% 197 2.28% 161 2.85% 433 3.48% 71919 2.25%
7 4301 2.06% 3937 2.07% 186 2.15% 155 2.74% 533 4.29% 72038 2.26%
8 6859 3.29% 6339 3.34% 266 3.08% 196 3.46% 659 5.30% 112400 3.52%
9 7435 3.57% 7022 3.70% 266 3.08% 188 3.32% 666 5.36% 115200 3.61%
10 11274 5.41% 10707 5.64% 278 3.22% 206 3.64% 750 6.03% 176118 5.52%
11 6789 3.26% 6330 3.33% 242 2.80% 177 3.13% 628 5.05% 102772 3.22%
12 6930 3.32% 6355 3.35% 261 3.02% 205 3.62% 618 4.97% 105702 3.31%
13 4972 2.39% 4431 2.33% 253 2.93% 193 3.41% 503 4.04% 86940 2.72%
14 4778 2.29% 4403 2.32% 239 2.77% 182 3.22% 477 3.84% 77061 2.41%
15 7043 3.38% 6519 3.43% 193 2.23% 138 2.44% 653 5.25% 111117 3.48%
16 6442 3.09% 5999 3.16% 286 3.31% 140 2.47% 623 5.01% 100703 3.15%
17 6541 3.14% 6151 3.24% 222 2.57% 181 3.20% 643 5.17% 101030 3.17%
18 6452 3.10% 5942 3.13% 232 2.68% 179 3.16% 617 4.96% 96143 3.01%
19 7524 3.61% 6465 3.40% 442 5.12% 194 3.43% 634 5.10% 138790 4.35%
20 9126 4.38% 8180 4.31% 277 3.21% 212 3.75% 768 6.18% 123576 3.87%
21 6547 3.14% 5710 3.01% 265 3.07% 198 3.50% 613 4.93% 97660 3.06%
22 8630 4.14% 7814 4.11% 277 3.21% 204 3.60% 732 5.89% 141139 4.42%
23 7671 3.68% 7048 3.71% 302 3.49% 210 3.71% 654 5.26% 115006 3.60%
24 7290 3.50% 6643 3.50% 266 3.08% 200 3.53% 659 5.30% 112196 3.51%
25 7783 3.73% 7197 3.79% 336 3.89% 218 3.85% 650 5.23% 108812 3.41%
26 7409 3.55% 6685 3.52% 391 4.52% 205 3.62% 590 4.74% 112719 3.53%
27 4515 2.17% 3939 2.07% 359 4.15% 197 3.48% 510 4.10% 62567 1.96%
28 5405 2.59% 4807 2.53% 362 4.19% 195 3.45% 525 4.22% 79651 2.50%
29 7885 3.78% 7042 3.71% 386 4.47% 209 3.69% 678 5.45% 115584 3.62%
30 7085 3.40% 6421 3.38% 520 6.02% 213 3.76% 645 5.19% 102672 3.22%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6553 3.14% 199 5971 3.14% 14 438 5.07% 3566 106980 3.35%
1 248 7441 3.57% 228 6853 3.61% 10 303 3.51% 3834 115020 3.60%
2 231 6957 3.34% 211 6331 3.33% 9 292 3.38% 3268 98026 3.07%
3 275 8267 3.97% 255 7666 4.04% 9 271 3.14% 3861 115824 3.63%
4 299 8988 4.31% 278 8367 4.41% 10 302 3.49% 4932 147962 4.64%
5 264 7935 3.81% 243 7318 3.85% 9 286 3.31% 4346 130375 4.08%
6 260 7816 3.75% 230 6907 3.64% 10 305 3.53% 3548 106429 3.33%
7 298 8968 4.30% 277 8312 4.38% 11 332 3.84% 4418 132529 4.15%
8 332 9980 4.79% 301 9054 4.77% 11 346 4.00% 5055 151656 4.75%
9 393 11816 5.67% 353 10594 5.58% 14 441 5.10% 5503 165086 5.17%
10 366 11004 5.28% 335 10063 5.30% 10 311 3.60% 5330 159915 5.01%
11 374 11243 5.39% 345 10353 5.45% 12 389 4.50% 5649 169475 5.31%
12 412 12387 5.94% 384 11546 6.08% 15 479 5.54% 6469 194070 6.08%
13 392 11765 5.64% 352 10576 5.57% 13 405 4.69% 5717 171508 5.37%
14 353 10606 5.09% 326 9787 5.15% 13 392 4.54% 5506 165172 5.17%
15 332 9971 4.78% 305 9157 4.82% 11 345 3.99% 5195 155857 4.88%
16 321 9641 4.63% 293 8807 4.64% 14 441 5.10% 5004 150120 4.70%
17 286 8597 4.12% 257 7728 4.07% 12 381 4.41% 5059 151783 4.76%
18 245 7369 3.54% 218 6559 3.45% 14 439 5.08% 4139 124182 3.89%
19 222 6678 3.20% 199 5996 3.16% 11 342 3.96% 3230 96893 3.04%
20 181 5453 2.62% 160 4825 2.54% 13 390 4.51% 3279 98363 3.08%
21 221 6653 3.19% 196 5901 3.11% 11 333 3.85% 3269 98074 3.07%
22 209 6275 3.01% 189 5694 3.00% 11 346 4.00% 3288 98654 3.09%
23 202 6082 2.92% 184 5542 2.92% 11 332 3.84% 2935 88059 2.76%

Top 30 of 809 Total URLs
# Hits KBytes URL
1 11298 5.42% 45275 1.42% /style.css
2 10425 5.00% 485051 15.20% /img/st-favicon.ico
3 9095 4.36% 701905 21.99% /img/header_1280.jpg
4 9009 4.32% 64383 2.02% /logos/st_logo_1_small.png
5 8888 4.26% 5246 0.16% /img/top.gif
6 8665 4.16% 11532 0.36% /logos/e17_button.jpg
7 8665 4.16% 11028 0.35% /logos/slackware.png
8 8644 4.15% 7502 0.24% /logos/vim_created_wq.gif
9 8639 4.14% 23949 0.75% /logos/debian_button.png
10 8638 4.14% 10696 0.34% /img/book_icon_small.gif
11 8615 4.13% 16728 0.52% /logos/netbsd-button.gif
12 8614 4.13% 12827 0.40% /logos/nmapban_vasi.gif
13 8608 4.13% 8131 0.25% /logos/power-button.gif
14 8563 4.11% 32720 1.03% /logos/gnubanner-2.png
15 6792 3.26% 31349 0.98% /error.php
16 5451 2.62% 54012 1.69% /
17 4257 2.04% 60025 1.88% /texts/200607subver.php
18 3064 1.47% 34018 1.07% /texts/200703bashish.php
19 2882 1.38% 895 0.03% /robots.txt
20 2762 1.33% 2323 0.07% /rss.xml
21 2384 1.14% 212516 6.66% /texts/200511gimp-img/plasma_ab.jpg
22 1912 0.92% 19324 0.61% /texts/200511gimpmap.php
23 1204 0.58% 176750 5.54% /texts/200511gimp-img/plasma_ab_single.jpg
24 1035 0.50% 14587 0.46% /texts/200906netconn2.php
25 995 0.48% 8533 0.27% /texts/200905xutils.php
26 833 0.40% 15784 0.49% /texts/200511gimp-img/plasma_dialogue.jpg
27 801 0.38% 12606 0.39% /texts/200511gimp-img/colorize_dialogue.jpg
28 790 0.38% 26251 0.82% /texts/200511gimp-img/map_dialogue.jpg
29 741 0.36% 1519 0.05% /texts/200511gimp-img/plasma_ab_thumb.jpg
30 738 0.35% 14793 0.46% /texts/200805lpcap1.php

Top 10 of 809 Total URLs By KBytes
# Hits KBytes URL
1 9095 4.36% 701905 21.99% /img/header_1280.jpg
2 10425 5.00% 485051 15.20% /img/st-favicon.ico
3 2384 1.14% 212516 6.66% /texts/200511gimp-img/plasma_ab.jpg
4 1204 0.58% 176750 5.54% /texts/200511gimp-img/plasma_ab_single.jpg
5 9009 4.32% 64383 2.02% /logos/st_logo_1_small.png
6 4257 2.04% 60025 1.88% /texts/200607subver.php
7 218 0.10% 55520 1.74% /texts/img/full_top.jpg
8 536 0.26% 54418 1.70% /texts/200511gimp-img/plasma_ab_collage.jpg
9 5451 2.62% 54012 1.69% /
10 11298 5.42% 45275 1.42% /style.css

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5451 2.62% 4199 79.27% /
2 429 0.21% 170 3.21% /texts/
3 368 0.18% 166 3.13% /coding/
4 193 0.09% 83 1.57% /pics/
5 241 0.12% 81 1.53% /about/
6 122 0.06% 55 1.04% /search/
7 67 0.03% 50 0.94% /pics/contrib/
8 63 0.03% 41 0.77% /pics/digital_art/
9 85 0.04% 39 0.74% /about/resume.html
10 58 0.03% 39 0.74% /digests/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5451 2.62% 4087 76.41% /
2 429 0.21% 225 4.21% /texts/
3 368 0.18% 190 3.55% /coding/
4 193 0.09% 85 1.59% /pics/
5 122 0.06% 79 1.48% /search/
6 241 0.12% 76 1.42% /about/
7 85 0.04% 53 0.99% /about/resume.html
8 71 0.03% 46 0.86% /pics/screenshots/
9 67 0.03% 42 0.79% /pics/contrib/
10 63 0.03% 42 0.79% /pics/digital_art/

Top 30 of 12436 Total Sites
# Hits Files KBytes Visits Hostname
1 3378 1.62% 1872 0.99% 11166 0.35% 8 0.14% cpc2-nfds11-0-0-cust125.lei3.cable.ntl.com
2 2859 1.37% 1773 0.93% 26300 0.82% 44 0.78% 72.164.152.252
3 1736 0.83% 813 0.43% 34156 1.07% 36 0.64% c-98-217-99-184.hsd1.ma.comcast.net
4 1560 0.75% 780 0.41% 3620 0.11% 0 0.00% c-76-25-152-121.hsd1.co.comcast.net
5 993 0.48% 36 0.02% 185 0.01% 11 0.19% rate-limited-proxy-72-14-199-124.google.com
6 887 0.43% 622 0.33% 7097 0.22% 78 1.38% crawl-66-249-71-113.googlebot.com
7 774 0.37% 581 0.31% 8896 0.28% 48 0.85% crawl-66-249-71-52.googlebot.com
8 738 0.35% 737 0.39% 14186 0.44% 0 0.00% 206.221.127.34
9 680 0.33% 680 0.36% 6956 0.22% 680 12.02% 123.125.64.38
10 640 0.31% 320 0.17% 1500 0.05% 0 0.00% c-76-25-155-193.hsd1.co.comcast.net
11 577 0.28% 577 0.30% 5703 0.18% 59 1.04% server11.servera.info
12 555 0.27% 261 0.14% 1439 0.05% 0 0.00% s0106002129d65ddb.pi.shawcable.net
13 509 0.24% 509 0.27% 8112 0.25% 9 0.16% 0x555126e4.adsl.cybercity.dk
14 450 0.22% 450 0.24% 5168 0.16% 0 0.00% 195-240-94-22.ip.telfort.nl
15 442 0.21% 418 0.22% 1928 0.06% 3 0.05% 67.55.72.165
16 442 0.21% 440 0.23% 7718 0.24% 2 0.04% pool-173-71-198-225.clppva.fios.verizon.net
17 409 0.20% 409 0.22% 4232 0.13% 409 7.23% 220.181.7.97
18 408 0.20% 408 0.21% 7710 0.24% 0 0.00% mil13-1-88-163-137-174.fbx.proxad.net
19 388 0.19% 388 0.20% 14303 0.45% 0 0.00% 239.37.221.87.dynamic.jazztel.es
20 376 0.18% 4 0.00% 12 0.00% 0 0.00% c-98-203-142-76.hsd1.wa.comcast.net
21 366 0.18% 183 0.10% 851 0.03% 0 0.00% 76.25.155.193
22 351 0.17% 287 0.15% 5627 0.18% 0 0.00% catv-213-222-151-224.catv.broadband.hu
23 337 0.16% 269 0.14% 2627 0.08% 43 0.76% crawl-66-249-71-116.googlebot.com
24 322 0.15% 322 0.17% 4118 0.13% 0 0.00% dsl-hkibrasgw2-ff7bc300-62.dhcp.inet.fi
25 318 0.15% 282 0.15% 3684 0.12% 9 0.16% cpe-76-189-136-214.neo.res.rr.com
26 311 0.15% 311 0.16% 3138 0.10% 311 5.50% baiduspider-220-181-7-97.crawl.baidu.com
27 309 0.15% 272 0.14% 2074 0.06% 17 0.30% crawl2.dotnetdotcom.org
28 308 0.15% 296 0.16% 4177 0.13% 1 0.02% 222.35.62.144
29 277 0.13% 277 0.15% 2567 0.08% 0 0.00% 75-175-0-206.ptld.qwest.net
30 271 0.13% 263 0.14% 1922 0.06% 0 0.00% 64.88.164.198

Top 10 of 12436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1736 0.83% 813 0.43% 34156 1.07% 36 0.64% c-98-217-99-184.hsd1.ma.comcast.net
2 2859 1.37% 1773 0.93% 26300 0.82% 44 0.78% 72.164.152.252
3 253 0.12% 129 0.07% 14805 0.46% 0 0.00% liberty-proxy.lmig.com
4 388 0.19% 388 0.20% 14303 0.45% 0 0.00% 239.37.221.87.dynamic.jazztel.es
5 738 0.35% 737 0.39% 14186 0.44% 0 0.00% 206.221.127.34
6 30 0.01% 30 0.02% 13767 0.43% 0 0.00% c-24-128-232-130.hsd1.ma.comcast.net
7 3378 1.62% 1872 0.99% 11166 0.35% 8 0.14% cpc2-nfds11-0-0-cust125.lei3.cable.ntl.com
8 774 0.37% 581 0.31% 8896 0.28% 48 0.85% crawl-66-249-71-52.googlebot.com
9 509 0.24% 509 0.27% 8112 0.25% 9 0.16% 0x555126e4.adsl.cybercity.dk
10 442 0.21% 440 0.23% 7718 0.24% 2 0.04% pool-173-71-198-225.clppva.fios.verizon.net

Top 30 of 931 Total Referrers
# Hits Referrer
1 49279 23.64% - (Direct Request)
2 21780 10.45% http://systhread.net/texts/200607subver.php
3 13724 6.58% http://systhread.net/texts/200511gimpmap.php
4 13444 6.45% http://systhread.net/texts/200703bashish.php
5 11043 5.30% http://systhread.net/style.css
6 8620 4.14% http://systhread.net/texts/200905xutils.php
7 5998 2.88% http://systhread.net/texts/200906netconn2.php
8 5211 2.50% http://systhread.net/texts/200903xvishist1.php
9 5197 2.49% http://systhread.net/texts/200904xvishist2.php
10 4213 2.02% http://www.google.com/search
11 3788 1.82% http://www.systhread.net/texts/200703bashish.php
12 3279 1.57% http://systhread.net/texts/200805lpcap1.php
13 2973 1.43% http://systhread.net/texts/200707svndav1.php
14 2804 1.35% http://systhread.net/
15 2789 1.34% http://systhread.net/texts/200704optparse.php
16 2763 1.33% http://www.systhread.net/texts/200511gimpmap.php
17 2748 1.32% http://systhread.net/texts/200506extendedX.php
18 2555 1.23% http://systhread.net/texts/200606kern_def.php
19 1934 0.93% http://systhread.net/texts/200503perld1.php
20 1420 0.68% http://images.google.com/imgres
21 1330 0.64% http://systhread.net/texts/200706bashprompt.php
22 1296 0.62% http://systhread.net/texts/200503rsync_sh2.php
23 1292 0.62% http://systhread.net/texts/200506cdaemon1.php
24 1184 0.57% http://systhread.net/texts/
25 1115 0.53% http://www.systhread.net/style.css
26 1033 0.50% http://systhread.net/texts/200510kdiff.php
27 1033 0.50% http://www.systhread.net/texts/200607subver.php
28 1025 0.49% http://systhread.net/texts/200009pi.php
29 979 0.47% http://systhread.net/texts/200904netconn1.php
30 952 0.46% http://systhread.net/texts/200607diction.php

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 11.54% jay fink
2 2 7.69% x11 xinerama definition
3 1 3.85% asus linux
4 1 3.85% bash colors
5 1 3.85% hpux resume
6 1 3.85% jason fink cincinnati oh
7 1 3.85% jason fink unix
8 1 3.85% jason r fink
9 1 3.85% knoppix
10 1 3.85% linux
11 1 3.85% linux programmer high school west chester oh
12 1 3.85% linux terminal commands
13 1 3.85% linux/unix resume
14 1 3.85% port check
15 1 3.85% resume hp ux resume hp ux
16 1 3.85% retval
17 1 3.85% rp and rx servers resume
18 1 3.85% tim malis
19 1 3.85% tiny packet sniffer
20 1 3.85% ubuntu get apt

Top 15 of 1720 Total User Agents
# Hits User Agent
1 10959 5.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
2 10583 5.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/20
3 10464 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 10411 4.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/20
5 10031 4.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 4788 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
7 4252 2.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
8 3884 1.86% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.11) Gecko/
9 3794 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 3759 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 3657 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 3641 1.75% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.10) Gecko/
13 3594 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
14 3162 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 3149 1.51% Python-urllib/1.17

Usage by Country for June 2009

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 54936 26.36% 50045 26.35% 894929 28.04% Network
2 46183 22.16% 40792 21.48% 624063 19.55% US Commercial
3 45914 22.03% 42654 22.46% 667597 20.91% Unresolved/Unknown
4 4540 2.18% 4155 2.19% 70780 2.22% Germany
5 4468 2.14% 4407 2.32% 60830 1.91% US Educational
6 3564 1.71% 3485 1.84% 54492 1.71% United Kingdom
7 3196 1.53% 3001 1.58% 39851 1.25% India
8 3110 1.49% 3030 1.60% 44958 1.41% Netherlands
9 3057 1.47% 2967 1.56% 52429 1.64% Poland
10 3018 1.45% 2918 1.54% 64685 2.03% Australia
11 2729 1.31% 2627 1.38% 45643 1.43% Canada
12 2017 0.97% 1980 1.04% 39948 1.25% Italy
13 1641 0.79% 1583 0.83% 21316 0.67% Russian Federation
14 1615 0.77% 1580 0.83% 28124 0.88% Sweden
15 1571 0.75% 1524 0.80% 28951 0.91% Brazil
16 1557 0.75% 1538 0.81% 25999 0.81% Finland
17 1487 0.71% 1443 0.76% 23906 0.75% France
18 1345 0.65% 1265 0.67% 22070 0.69% Denmark
19 1275 0.61% 1181 0.62% 31551 0.99% Hungary
20 1142 0.55% 1095 0.58% 17227 0.54% Czech Republic
21 1057 0.51% 1037 0.55% 14852 0.47% Switzerland
22 1023 0.49% 993 0.52% 15274 0.48% Belgium
23 1021 0.49% 965 0.51% 15336 0.48% Non-Profit Organization
24 1007 0.48% 986 0.52% 24049 0.75% Spain
25 1003 0.48% 987 0.52% 11745 0.37% Japan
26 939 0.45% 919 0.48% 12105 0.38% US Government
27 832 0.40% 824 0.43% 16031 0.50% Argentina
28 700 0.34% 353 0.19% 1995 0.06% Yugoslavia
29 689 0.33% 642 0.34% 11591 0.36% Mexico
30 680 0.33% 652 0.34% 12296 0.39% Romania


Generated by Webalizer Version 2.01