Usage Statistics for systhread.net

Summary Period: October 2009
Generated 01-Nov-2009 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 326601
Total Files 298564
Total Pages 73791
Total Visits 9455
Total KBytes 4244600
Total Unique Sites 13692
Total Unique URLs 968
Total Unique Referrers 1704
Total Unique User Agents 1789
. Avg Max
Hits per Hour 438 2038
Hits per Day 10535 21057
Files per Day 9631 20262
Pages per Day 2380 12304
Visits per Day 305 490
KBytes per Day 136923 223143
Hits by Response Code
Code 200 - OK 298564
Code 206 - Partial Content 2682
Code 301 - Moved Permanently 296
Code 302 - Found 11867
Code 304 - Not Modified 12353
Code 400 - Bad Request 190
Code 404 - Not Found 629
Code 408 - Request Timeout 20

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 9232 2.83% 8110 2.72% 668 0.91% 248 2.62% 699 5.11% 117742 2.77%
2 7345 2.25% 6604 2.21% 732 0.99% 325 3.44% 718 5.24% 124287 2.93%
3 7002 2.14% 6440 2.16% 2419 3.28% 329 3.48% 590 4.31% 84992 2.00%
4 6913 2.12% 5352 1.79% 754 1.02% 267 2.82% 549 4.01% 149795 3.53%
5 9150 2.80% 8344 2.79% 888 1.20% 283 2.99% 698 5.10% 142707 3.36%
6 9196 2.82% 8268 2.77% 439 0.59% 264 2.79% 764 5.58% 146421 3.45%
7 10552 3.23% 9827 3.29% 682 0.92% 264 2.79% 794 5.80% 223143 5.26%
8 10203 3.12% 9469 3.17% 1349 1.83% 281 2.97% 795 5.81% 179901 4.24%
9 8755 2.68% 8055 2.70% 942 1.28% 297 3.14% 692 5.05% 125512 2.96%
10 6271 1.92% 5737 1.92% 1330 1.80% 265 2.80% 554 4.05% 78806 1.86%
11 7972 2.44% 6778 2.27% 1435 1.94% 310 3.28% 732 5.35% 118804 2.80%
12 14781 4.53% 13500 4.52% 2258 3.06% 280 2.96% 988 7.22% 197313 4.65%
13 11676 3.58% 10825 3.63% 1747 2.37% 285 3.01% 795 5.81% 204108 4.81%
14 12437 3.81% 11141 3.73% 1652 2.24% 292 3.09% 811 5.92% 140755 3.32%
15 12825 3.93% 11807 3.95% 4042 5.48% 490 5.18% 863 6.30% 133593 3.15%
16 21057 6.45% 20262 6.79% 12304 16.67% 369 3.90% 818 5.97% 159893 3.77%
17 15338 4.70% 14747 4.94% 9942 13.47% 297 3.14% 585 4.27% 78938 1.86%
18 8166 2.50% 7566 2.53% 2079 2.82% 279 2.95% 600 4.38% 122701 2.89%
19 12832 3.93% 11953 4.00% 2655 3.60% 333 3.52% 838 6.12% 152985 3.60%
20 13483 4.13% 12758 4.27% 3299 4.47% 333 3.52% 819 5.98% 178224 4.20%
21 11156 3.42% 10283 3.44% 1629 2.21% 287 3.04% 791 5.78% 126302 2.98%
22 11207 3.43% 10330 3.46% 1618 2.19% 300 3.17% 823 6.01% 127844 3.01%
23 10167 3.11% 9415 3.15% 1738 2.36% 295 3.12% 684 5.00% 144485 3.40%
24 7229 2.21% 6646 2.23% 1872 2.54% 274 2.90% 527 3.85% 95131 2.24%
25 7816 2.39% 7128 2.39% 1871 2.54% 301 3.18% 595 4.35% 77644 1.83%
26 11093 3.40% 10295 3.45% 1671 2.26% 345 3.65% 832 6.08% 126944 2.99%
27 13573 4.16% 10764 3.61% 1699 2.30% 329 3.48% 783 5.72% 171481 4.04%
28 13453 4.12% 12557 4.21% 4548 6.16% 341 3.61% 800 5.84% 185477 4.37%
29 10026 3.07% 9282 3.11% 1821 2.47% 315 3.33% 738 5.39% 127108 2.99%
30 8989 2.75% 8310 2.78% 1468 1.99% 299 3.16% 726 5.30% 109096 2.57%
31 6706 2.05% 6011 2.01% 2240 3.04% 314 3.32% 509 3.72% 92469 2.18%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9728 2.98% 281 8733 2.93% 67 2088 2.83% 3577 110900 2.61%
1 344 10678 3.27% 316 9802 3.28% 63 1968 2.67% 4023 124717 2.94%
2 343 10642 3.26% 315 9775 3.27% 66 2057 2.79% 4055 125715 2.96%
3 346 10739 3.29% 320 9928 3.33% 59 1853 2.51% 3996 123862 2.92%
4 403 12514 3.83% 371 11524 3.86% 60 1870 2.53% 5547 171964 4.05%
5 394 12226 3.74% 365 11331 3.80% 87 2713 3.68% 5265 163222 3.85%
6 460 14287 4.37% 425 13192 4.42% 134 4168 5.65% 5560 172348 4.06%
7 482 14942 4.58% 439 13626 4.56% 117 3656 4.95% 6095 188938 4.45%
8 488 15145 4.64% 453 14073 4.71% 92 2853 3.87% 6464 200380 4.72%
9 517 16045 4.91% 484 15021 5.03% 78 2438 3.30% 8971 278088 6.55%
10 517 16032 4.91% 482 14951 5.01% 59 1855 2.51% 9688 300331 7.08%
11 530 16441 5.03% 491 15238 5.10% 84 2611 3.54% 8046 249413 5.88%
12 528 16371 5.01% 495 15347 5.14% 113 3528 4.78% 6347 196772 4.64%
13 453 14043 4.30% 422 13093 4.39% 69 2143 2.90% 6535 202576 4.77%
14 500 15527 4.75% 450 13971 4.68% 75 2352 3.19% 6560 203370 4.79%
15 480 14891 4.56% 430 13351 4.47% 85 2654 3.60% 6187 191800 4.52%
16 491 15250 4.67% 458 14217 4.76% 121 3774 5.11% 6200 192185 4.53%
17 488 15140 4.64% 447 13885 4.65% 166 5176 7.01% 6086 188680 4.45%
18 509 15801 4.84% 472 14660 4.91% 216 6705 9.09% 4932 152901 3.60%
19 462 14347 4.39% 414 12847 4.30% 179 5565 7.54% 6214 192623 4.54%
20 406 12611 3.86% 358 11099 3.72% 134 4171 5.65% 4181 129624 3.05%
21 407 12647 3.87% 342 10603 3.55% 80 2486 3.37% 4587 142185 3.35%
22 348 10815 3.31% 307 9534 3.19% 86 2669 3.62% 4579 141939 3.34%
23 314 9739 2.98% 282 8763 2.94% 78 2438 3.30% 3228 100066 2.36%

Top 30 of 968 Total URLs
# Hits KBytes URL
1 55396 16.96% 242453 5.71% /
2 13478 4.13% 74729 1.76% /style.css
3 12531 3.84% 572702 13.49% /img/st-favicon.ico
4 10226 3.13% 37655 0.89% /logos/e17_button2.jpg
5 10218 3.13% 19950 0.47% /img/rss_standalone3.png
6 10198 3.12% 72405 1.71% /logos/st_logo_1_small.png
7 10190 3.12% 19637 0.46% /logos/netbsd-button.gif
8 10172 3.11% 12840 0.30% /logos/slackware.png
9 10163 3.11% 12445 0.29% /img/book_icon_small.gif
10 10132 3.10% 14949 0.35% /logos/nmapban_vasi.gif
11 10132 3.10% 9488 0.22% /logos/power-button.gif
12 10102 3.09% 38269 0.90% /logos/gnubanner-2.png
13 10088 3.09% 27729 0.65% /logos/debian_button.png
14 10085 3.09% 17737 0.42% /img/vxhtml.png
15 10078 3.09% 14563 0.34% /img/vcss.gif
16 10073 3.08% 8668 0.20% /logos/vim_created_wq.gif
17 9455 2.89% 680930 16.04% /img/bg6.jpg
18 9186 2.81% 55887 1.32% /error.php
19 8022 2.46% 2913 0.07% /img/top2.gif
20 5509 1.69% 85576 2.02% /texts/200607subver.php
21 3646 1.12% 45939 1.08% /texts/200703bashish.php
22 3616 1.11% 2740 0.06% /rss.xml
23 2357 0.72% 44962 1.06% /webalizer/usage_200908.html
24 1906 0.58% 22213 0.52% /texts/200511gimpmap.php
25 1678 0.51% 142607 3.36% /texts/200511gimp-img/plasma_ab.jpg
26 1003 0.31% 155308 3.66% /texts/200511gimp-img/plasma_ab_single.jpg
27 1001 0.31% 15763 0.37% /texts/200704optparse.php
28 936 0.29% 359 0.01% /img/top.gif
29 903 0.28% 8962 0.21% /webalizer/
30 897 0.27% 71838 1.69% /img/bg5.jpg

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 9455 2.89% 680930 16.04% /img/bg6.jpg
2 12531 3.84% 572702 13.49% /img/st-favicon.ico
3 55396 16.96% 242453 5.71% /
4 1003 0.31% 155308 3.66% /texts/200511gimp-img/plasma_ab_single.jpg
5 1678 0.51% 142607 3.36% /texts/200511gimp-img/plasma_ab.jpg
6 68 0.02% 92593 2.18% /texts/2009xvishist-img/e17-1.png
7 5509 1.69% 85576 2.02% /texts/200607subver.php
8 53 0.02% 84244 1.98% /texts/2009xvishist-img/compiz-1.png
9 52 0.02% 78923 1.86% /texts/2009xvishist-img/compiz-2.png
10 13478 4.13% 74729 1.76% /style.css

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 55396 16.96% 5126 57.47% /
2 626 0.19% 305 3.42% /coding/
3 367 0.11% 259 2.90% /about/resume.html
4 903 0.28% 239 2.68% /webalizer/
5 497 0.15% 236 2.65% /texts/
6 314 0.10% 135 1.51% /about/
7 214 0.07% 130 1.46% /modlogan/
8 261 0.08% 111 1.24% /pics/
9 86 0.03% 65 0.73% /pics/digital_art/
10 114 0.03% 63 0.71% /texts/200910gsxwrap

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 55396 16.96% 5022 55.77% /
2 626 0.19% 323 3.59% /coding/
3 903 0.28% 275 3.05% /webalizer/
4 497 0.15% 267 2.97% /texts/
5 367 0.11% 253 2.81% /about/resume.html
6 261 0.08% 154 1.71% /pics/
7 314 0.10% 141 1.57% /about/
8 214 0.07% 137 1.52% /modlogan/
9 114 0.03% 73 0.81% /texts/200910gsxwrap
10 86 0.03% 66 0.73% /pics/digital_art/

Top 30 of 13692 Total Sites
# Hits Files KBytes Visits Hostname
1 34129 10.45% 34129 11.43% 5004 0.12% 57 0.60% dash.ru
2 8692 2.66% 8692 2.91% 97841 2.31% 6 0.06% ev1s-216-40-204-178.theplanet.com
3 2805 0.86% 669 0.22% 14350 0.34% 20 0.21% c-76-19-63-124.hsd1.ma.comcast.net
4 2775 0.85% 2775 0.93% 11310 0.27% 27 0.29% d-216-137-0-92.batelnet.bs
5 2336 0.72% 2336 0.78% 27213 0.64% 474 5.01% server11.servera.info
6 2226 0.68% 681 0.23% 14030 0.33% 26 0.27% c-98-217-99-184.hsd1.ma.comcast.net
7 1821 0.56% 910 0.30% 5561 0.13% 0 0.00% www.scool.scholastic.com.au
8 1495 0.46% 1495 0.50% 27133 0.64% 5 0.05% webair.com
9 1195 0.37% 1019 0.34% 12827 0.30% 66 0.70% crawl-66-249-65-152.googlebot.com
10 1124 0.34% 971 0.33% 12652 0.30% 87 0.92% crawl-66-249-71-69.googlebot.com
11 1063 0.33% 804 0.27% 25576 0.60% 149 1.58% crawl-66-249-71-20.googlebot.com
12 1029 0.32% 548 0.18% 30868 0.73% 28 0.30% 72.164.152.252
13 948 0.29% 947 0.32% 9937 0.23% 0 0.00% vol75-9-82-239-72-55.fbx.proxad.net
14 916 0.28% 916 0.31% 10013 0.24% 0 0.00% nat-tech3.ncnu.edu.tw
15 891 0.27% 444 0.15% 6365 0.15% 102 1.08% 220.181.125.70
16 852 0.26% 627 0.21% 8580 0.20% 101 1.07% b3091309.crawl.yahoo.net
17 766 0.23% 766 0.26% 9317 0.22% 1 0.01% 94.103.231.138
18 724 0.22% 724 0.24% 3172 0.07% 11 0.12% d-216-137-3-253.batelnet.bs
19 689 0.21% 564 0.19% 7551 0.18% 45 0.48% crawl-66-249-65-121.googlebot.com
20 686 0.21% 17 0.01% 49 0.00% 0 0.00% rate-limited-proxy-72-14-199-162.google.com
21 623 0.19% 623 0.21% 18528 0.44% 0 0.00% 76-14-236-20.or.wavecable.com
22 585 0.18% 166 0.06% 1034 0.02% 0 0.00% abts-kk-static-051.104.166.122.airtelbroadband.in
23 574 0.18% 574 0.19% 6785 0.16% 523 5.53% gw1.ovh.net
24 552 0.17% 552 0.18% 6229 0.15% 7 0.07% pat-mi.eni.it
25 547 0.17% 479 0.16% 6741 0.16% 89 0.94% crawl-66-249-71-47.googlebot.com
26 539 0.17% 2 0.00% 88 0.00% 4 0.04% termserv.sloboda.net
27 523 0.16% 346 0.12% 4118 0.10% 73 0.77% llf531094.crawl.yahoo.net
28 522 0.16% 261 0.09% 1590 0.04% 0 0.00% 124-170-112-208.dyn.iinet.net.au
29 510 0.16% 255 0.09% 1559 0.04% 0 0.00% 124-170-77-40.dyn.iinet.net.au
30 510 0.16% 14 0.00% 41 0.00% 0 0.00% rate-limited-proxy-72-14-199-26.google.com

Top 10 of 13692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8692 2.66% 8692 2.91% 97841 2.31% 6 0.06% ev1s-216-40-204-178.theplanet.com
2 141 0.04% 141 0.05% 57301 1.35% 0 0.00% 218-168-27-8.dynamic.hinet.net
3 136 0.04% 136 0.05% 54946 1.29% 0 0.00% mshots3.sat.wordpress.com
4 108 0.03% 108 0.04% 41344 0.97% 0 0.00% 218-168-26-112.dynamic.hinet.net
5 82 0.03% 82 0.03% 36155 0.85% 0 0.00% 218-168-26-50.dynamic.hinet.net
6 1029 0.32% 548 0.18% 30868 0.73% 28 0.30% 72.164.152.252
7 183 0.06% 182 0.06% 29924 0.71% 1 0.01% 17.244.72.105
8 2336 0.72% 2336 0.78% 27213 0.64% 474 5.01% server11.servera.info
9 1495 0.46% 1495 0.50% 27133 0.64% 5 0.05% webair.com
10 1063 0.33% 804 0.27% 25576 0.60% 149 1.58% crawl-66-249-71-20.googlebot.com

Top 30 of 1704 Total Referrers
# Hits Referrer
1 63210 19.35% - (Direct Request)
2 23258 7.12% http://www.systhread.net/texts/200607subver.php
3 15603 4.78% http://www.systhread.net/texts/200703bashish.php
4 14176 4.34% http://systhread.net/texts/200607subver.php
5 12086 3.70% http://www.systhread.net/texts/200511gimpmap.php
6 10566 3.24% http://systhread.net/texts/200703bashish.php
7 8606 2.64% http://www.kriptonit.ru
8 8542 2.62% http://dash.ru
9 8532 2.61% http://dye.ru
10 8407 2.57% http://www.pomagazam.ru
11 7205 2.21% http://systhread.net/texts/200511gimpmap.php
12 6666 2.04% http://systhread.net/style.css
13 5962 1.83% http://www.systhread.net/style.css
14 5405 1.65% http://www.google.com/search
15 4337 1.33% http://systhread.net/texts//200910gsxwrap.php
16 3930 1.20% http://systhread.net/texts/200908linuxha1.php
17 3524 1.08% http://systhread.net/texts/200704optparse.php
18 3231 0.99% http://www.systhread.net/texts/200607diction.php
19 2928 0.90% http://rezeptfrei.99-host.net/sildenafil.html
20 2870 0.88% http://systhread.net/
21 2611 0.80% http://systhread.net/texts/200805lpcap1.php
22 2503 0.77% http://www.systhread.net/texts/200805lpcap1.php
23 2227 0.68% http://systhread.net/texts/200607diction.php
24 2164 0.66% http://www.systhread.net/texts/200606kern_def.php
25 2054 0.63% http://systhread.net/texts/200903xvishist1.php
26 2038 0.62% http://www.systhread.net/
27 1922 0.59% http://www.systhread.net/texts/200707svndav1.php
28 1872 0.57% http://systhread.net/texts/200904xvishist2.php
29 1797 0.55% http://www.systhread.net/texts/200903xvishist1.php
30 1660 0.51% http://systhread.net/texts/200707svndav1.php

Top 20 of 56 Total Search Strings
# Hits Search String
1 5 6.49% proxy or proxies or socks5 or http or socks4 \2009\
2 3 3.90% jason r fink
3 2 2.60% atraxbot
4 2 2.60% check_ ip conntrack
5 2 2.60% host-guest data script error vmware'
6 2 2.60% jay fink code
7 2 2.60% linux shell colors
8 2 2.60% linux system administrator resume
9 2 2.60% ntrace.biz
10 2 2.60% open source contributor resume
11 2 2.60% patterns backgrounds
12 2 2.60% program scripts
13 2 2.60% systhread
14 2 2.60% vim-cmd vmsvc/power.on
15 2 2.60% vmware commands
16 2 2.60% vmware power on guests
17 2 2.60% vmware server guest restart command
18 1 1.30% 110.8.253.100:8080 proxy or proxies or socks5 or http or socks4
19 1 1.30% 123.125.156.130:80 proxy or proxies or socks5 or http or socks4
20 1 1.30% 190.145.6.20:3128 proxy or proxies or socks5 or http or socks4

Top 15 of 1789 Total User Agents
# Hits User Agent
1 34554 10.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 20795 6.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 12885 3.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/20
4 8692 2.66% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 8291 2.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3) Gecko/200
6 7700 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 6832 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 6214 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 6031 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
10 5710 1.75% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.14) Gecko/
11 5638 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
12 5374 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 5367 1.64% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2
14 5181 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 4971 1.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2009

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 70699 21.65% 62136 20.81% 1171525 27.60% Network
2 68942 21.11% 61136 20.48% 930232 21.92% US Commercial
3 62406 19.11% 58186 19.49% 902558 21.26% Unresolved/Unknown
4 36513 11.18% 36417 12.20% 34991 0.82% Russian Federation
5 8253 2.53% 8180 2.74% 99639 2.35% US Educational
6 7016 2.15% 6520 2.18% 113965 2.68% Germany
7 6062 1.86% 4471 1.50% 51202 1.21% Australia
8 5042 1.54% 5041 1.69% 21036 0.50% Bahamas
9 4887 1.50% 4761 1.59% 68761 1.62% United Kingdom
10 4530 1.39% 3975 1.33% 46557 1.10% India
11 3978 1.22% 3855 1.29% 52410 1.23% Italy
12 3398 1.04% 3306 1.11% 45360 1.07% Canada
13 3177 0.97% 3063 1.03% 52471 1.24% Netherlands
14 2591 0.79% 2521 0.84% 38639 0.91% Poland
15 2205 0.68% 2161 0.72% 42495 1.00% Sweden
16 2127 0.65% 2050 0.69% 41809 0.98% Brazil
17 1867 0.57% 1851 0.62% 25095 0.59% Belgium
18 1838 0.56% 1779 0.60% 21588 0.51% France
19 1720 0.53% 1693 0.57% 20597 0.49% Greece
20 1692 0.52% 1655 0.55% 25621 0.60% Switzerland
21 1680 0.51% 1562 0.52% 20811 0.49% Non-Profit Organization
22 1668 0.51% 1637 0.55% 34340 0.81% Finland
23 1442 0.44% 1367 0.46% 19197 0.45% Japan
24 1321 0.40% 1233 0.41% 15031 0.35% Czech Republic
25 1246 0.38% 1232 0.41% 13417 0.32% Taiwan
26 1027 0.31% 1020 0.34% 12801 0.30% Denmark
27 1020 0.31% 1015 0.34% 41672 0.98% Argentina
28 990 0.30% 926 0.31% 23936 0.56% Mexico
29 947 0.29% 932 0.31% 26415 0.62% Hungary
30 902 0.28% 870 0.29% 9930 0.23% Portugal


Generated by Webalizer Version 2.01